
| Date | Time (UK) | Opposition | Venue | Competition | Score |
|---|---|---|---|---|---|
| Sun 6 Aug | 2pm | Arsenal | N | Community Shield | 1-1 |
| Sat 12 Aug | 3pm | Burnley | H | Premier League | 2-3 |
| Sun 20 Aug | 4pm | Tottenham Hotspur | A | Premier League | 1-2 |
| Sat 26 Aug | 3pm | Everton | H | Premier League | 2-0 |
| Sat 9 Sep | 3pm | Leicester City | A | Premier League | 1-2 |
| Tues 12 Sep | 7.45pm | Qarabag | H | Champions League | 6-0 |
| Sun 17 Sep | 1.30pm | Arsenal | H | Premier League | 0-0 |
| Wed 20 Sep | 7.45pm | Nottingham Forest | H | EFL Cup | 5-1 |
| Sat 23 Sep | 3pm | Stoke City | A | Premier League | 0-4 |
| Wed 27 Sep | 7.45pm | Atletico Madrid | A | Champions League | 1-2 |
| Sat 30 Sep | 5.30pm | Manchester City | H | Premier League | 0-1 |
| Sat 14 Oct | 3pm | Crystal Palace | A | Premier League | 2-1 |
| Tues 17 Oct | 7.45pm | Roma | H | Champions League | 3-3 |
| Mon 23 Oct | 8pm | Watford | H | Premier League | 4-2 |
| Sat 28 Oct | 5.30pm | AFC Bournemouth | A | Premier League | 0-1 |
| Wed 1 Dec | 7.45pm | Roma | A | Champions League | 3-0 |
| Sun 5 Nov | 4.30pm | Manchester United | H | Premier League | 1-0 |
| Sat 18 Nov | 3pm | West Bromwich Albion | A | Premier League | 0-4 |
| Tues 21 Nov | 7.45pm | Qarabag | A | Champions League | 0-4 |
| Sat 25 Nov | 5.30pm | Liverpool | A | Premier League | 1-1 |
| Wed 29 Nov | 7.45pm | Swansea City | H | Premier League | 1-0 |
| Sat 2 Dec | 12.30pm | Newcastle United | H | Premier League | 3-1 |
| Tues 5 Dec | 7.45pm | Atletico Madrid | H | Champions League | |
| Sat 9 Dec | 12.30pm | West Ham United | A | Premier League | |
| Tue 12 Dec | 8pm | Huddersfield Town | A | Premier League | |
| Sat 16 Dec | 3pm | Southampton | H | Premier League | |
| Wed 20 Dec | 7.45pm | Bournemouth | H | EFL Cup | |
| Sat 23 Dec | 12.30pm | Everton | A | Premier League | |
| Tue 26 Dec | 3pm | Brighton & Hove Albion | H | Premier League | |
| Sat 30 Dec | 3pm | Stoke City | H | Premier League | |
| Mon 1 Jan | 7.45pm | Arsenal | A | Premier League | |
| Sat 6 Jan | 3pm | Norwich | A | FA Cup | |
| Sat 13 Jan | 3pm | Leicester City | H | Premier League | |
| Sat 20 Jan | 12.30pm | Brighton and Hove Albion | A | Premier League | |
| Wed 31 Jan | 7.45pm | AFC Bournemouth | H | Premier League | |
| Sat 3 Feb | 3pm | Watford | A | Premier League | |
| Sat 10 Feb | 3pm | West Bromwich Albion | H | Premier League | |
| Sat 24 Feb | 3pm | Manchester United | A | Premier League | |
| Sat 3 March | 3pm | Manchester City | A | Premier League | |
| Sat 10 March | 3pm | Crystal Palace | H | Premier League | |
| Sat 17 March | 3pm | Burnley | A | Premier League | |
| Sat 31 March | 3pm | Tottenham Hotspur | H | Premier League | |
| Sat 7 April | 3pm | West Ham United | H | Premier League | |
| Sat 14 April | 3pm | Southampton | A | Premier League | |
| Sat 21 April | 3pm | Huddersfield Town | H | Premier League | |
| Sat 28 April | 3pm | Swansea City | A | Premier League | |
| Sat 5 May | 3pm | Liverpool | H | Premier League | |
| Sun 13 May | 3pm | Newcastle United | A | Premier League |
